Results of the European Research Partnership transnational joint calls for 2025
Ministry of Health publishes results of joint transnational calls of European partnerships for 2025
| Abbreviation of partnership | Abbreviation of the call | Project acronym | Project Consortium Coordinator | Czech partner |
| ERA4Health | EffecTrial | ATTENTION-T2D | Medical University of Graz, Austria | IKEM |
| DIET-SLIM | Charité - Universitätsmedizin Berlin, Germany | IKEM | ||
| PerMed | PGxPM2025 | PhORECaST | University Hospital Carl Gustav Carus, Medizinische Fakultaet an der TU Dresden, Germany | 2nd Faculty of Medicine, Charles University |
| BIOMERGE | Fundacio Institut De Recerca DelHospital De La Santa Creu I SantPau, Spain | St. Anne's Hospital | ||
| THCS | Better care closer to home | ENCOURAGE-ME | Riga Stradins University, Latvia | ALL |
| SONETTO | Stichting Hogeschool van Amsterdam, Netherlands | 1ST FACULTY OF MEDICINE, CHARLES UNIVERSITY | ||
| ERDERA | Pre-clinical therapy studies | CDKure-DBA | Lunds Universitet,Sweden | UPOL |
| GRIN-TREAT | University of Toronto, Canada | ČR | ||
| RADICAL-CDG | KU Leuven, Belgium | 1ST FACULTY OF MEDICINE, CHARLES UNIVERSITY |
In the partnership calls ERA4Health, PerMed, THCS a ERDERA, in which the Czech Republic participated through the Ministry of Health and the Agency for Health Research, a total of nine projects with Czech participation were successful.
The projects, expected to start in 2026, will address a variety of topics within current health challenges, from clinical trials on metabolic diseases, to personal medicine projects, to projects exploring ways to strengthen primary and community care.
All results of the calls, i.e. lists of successful projects under these European Partnerships for Health, will be published on their official websites as soon as all data on successful projects have been processed.
